 | | 2011 Ford Mustang GT Premium |  | | MSRP:
| $39,375 | | Selling Price:
| $39,299 | | Rebates:
| $500 | | GR8 Deal Price*:
| $38,799 |
| | Stock Number:
| S110024 | | Exterior Color:
| Black |
|
|  | | 2011 Ford Mustang GT Premium |  | | MSRP:
| $36,280 | | Selling Price:
| $34,295 | | Rebates:
| $500 | | GR8 Deal Price*:
| $33,795 |
| | Stock Number:
| S110037 | | Exterior Color:
| Grabber Blue |
|
|  | | 2011 Ford Mustang GT Premium |  | | MSRP:
| $39,020 | | Selling Price:
| $38,999 | | Rebates:
| $500 | | GR8 Deal Price*:
| $38,499 |
| | Stock Number:
| S110036 | | Exterior Color:
| Ingot Silver Metallic |
|
| |  | | 2011 Ford Mustang Premium |  | | MSRP:
| $31,620 | | Selling Price:
| $31,499 | | Rebates:
| $500 | | GR8 Deal Price*:
| $30,999 |
| | Stock Number:
| S110009 | | Exterior Color:
| Ingot Silver Metallic |
|
|  | | 2011 Ford Mustang Premium V6 |  | | MSRP:
| $28,680 | | Selling Price:
| $27,495 | | Rebates:
| $500 | | GR8 Deal Price*:
| $26,995 |
| | Stock Number:
| S110033 | | Exterior Color:
| Performance White |
|
| |  | | 2011 Ford Mustang V6 Automatic |  | | MSRP:
| $25,075 | | Selling Price:
| $24,999 | | Rebates:
| $500 | | GR8 Deal Price*:
| $24,449 |
| | Stock Number:
| S110028 | | Exterior Color:
| Kona Blue Metallic |
|
| |  | | 2011 Ford Taurus SHO AWD |  | | MSRP:
| $43,245 | | Selling Price:
| $42,987 | | Rebates:
| $1,000 | | GR8 Deal Price*:
| $41,987 |
| | Stock Number:
| S110010 | | Exterior Color:
| Sterling Gray Metallic |
|
|  | | 2010 Dodge Challenger R/T |  | | MSRP:
| $39,755 | | Selling Price:
| $37,677 | | Rebates:
| $1,000 | | GR8 Deal Price*:
| $36,677 |
| | Stock Number:
| SJ10016 | | Exterior Color:
| Torred |
|
|  | | 2010 Dodge Challenger R/T |  | | MSRP:
| $40,405 | | Selling Price:
| $38,251 | | Rebates:
| $1,000 | | GR8 Deal Price*:
| $37,251 |
| | Stock Number:
| SJ10094 | | Exterior Color:
| Brilliant Black Pearl |
|
| |
|
|
|